|  | ||||||||
| 
 | 
ASTON TOWNSHIP
 
  Tax Information
  1791
| NAME:  | ACRES:  | ANIMALS:  | SERVANT:  | MISC:  | 
| James Barnard | 150 Acres Land  | 4 Horses, 5 Cattle |  Servant | |
| Abner Coppock | 77 Acres Land  | 2 Horses, 4 Cattle | ||
| Mordecai Cloud | 50 Acres Land  | |||
| James Craig | 40 Acres Land  | |||
| Samuel Hewes | 1 Acre Land  | |||
| Jonathan Dutton | 5 Acres Land  | |||
| Richard Dutton Jr. | 150 Acres Land  | 3 Horses, 4 Cattle | ||
| Thomas Dutton | 1 Tanyard | |||
| Jonathan Edwards | 9 Acres Land  | |||
| Samuel Evans | 139 Acres Land  | 3 Horses, 3 Cattle |  Servant | |
| Enoch Griffith | 200 Acres Land  | 4 Horses, 3 Cattle | ||
| Caleb Gray | 100 Acres Land | 2 Horses, 3 Cattle | ||
| Charles Grantham | 40 Acres Land  | |||
| Robert Hall | 200 Acres Land  | 5 Horses, 4 Cattle |  Grist & Saw Mills | |
| William Hester  | 150 Acres Land  | 3 Horses, 1 Cow | ||
| Samuel Hewes | 17 Acres Land  |  1 Horse, 2 Cattle | ||
| Edward Hewes | 6 Acres Land  | |||
| J. L. Johnson | 10 Acres Land  | |||
| James Lindsay | 150 Acres Land  | 2 Horses, 3 Cattle | ||
| Floyd Sharpless | 37 Acres Land  | 10 Horses, 2 Cattle |  Grist & Slitting Mills,  Forge | |
| Samuel Lindsay | 50 Acres Land  | 1 Horse, 2 Cattle | ||
| Levi Matson | 135 Acres Land  | 3 Horses, 4 Cattle  | ||
| Aaron Matson  | 166 Acres Land  | 4 Horses, 4 Cattle  | ||
| Jonathan Matson | 100 Acres Land  | 1 Cow | ||
| William Waddle | 70 Acres Land  | 2 Horses, 2 Cattle | ||
| William Martin | 200 Acres Land  | 2 Horses, 4 Cattle | ||
| Thomas Marshall | 30 Acres Land  | 2 Horses, 3 Cattle | ||
| Duncan McMullan | 100 Acres Land  | 1 Horse, 2 Cattle | ||
| Thomas Marshall | 13 Acres Land  | 1 Cow |  Tavern | |
| Jonathan McMinn | 6 Acres Land  | 1 Horse, 1 Cow | ||
| George Peirce | 55 Acres Land  | 2 Horses, 1 Cow | ||
| Joseph Pennell | 180 Acres  & Imp | 4 Horses, 7 Cattle | ||
| Thomas Pennell | 130 Acres Land  | |||
| Dell Pennell | 100 Acres Land  | 6 Horses, 1 Cow |  Saw Mill & Forge | |
| Jacob Pyle | 41 Acres Land  | 2 Horses, 2 Cattle | ||
| William Peterson | 100 Acres Land  | 2 Horses, 2 Cattle |  Tanyard | |
| James Rigby | 7 1/2 Acres Land  | 1 Horse | ||
| William Peters | 180 Acres Land | 1 Horse, 1 Cow |  Fulling & Saw Mills | |
| John Rattew | 100 Acres Land  | 2 Horses, 3 Cattle | ||
| Jonathan Richard | 100 Acres Land  | 4 Horses, 3 Cattle | ||
| Susannah Richard | 160 Acres Land  | 2 Horses, 3 Cattle | ||
| Jonathan Smith | 184 Acres Land  | 3 Horses, 13 Cattle | ||
| Martha Sharpless | 9 Acres Land | |||
| Joseph Talbot | 6 Acres Land | |||
| Joseph Thatcher | 125 Acres Land | 3 Horses, 3 Cattle | ||
| Sarah Thomson | 100 Acres Land | 4 Horses, 5 Cattle | ||
| Joshua Vaughn | 167 Acres Land | |||
| David Waddle | 25 Acres Land | 1 Horse, 2 Cattle | ||
| Thomas Williamson | 140 Acres Land | 2 Horses, 3 Cattle | ||
| Thomas Walter | 137 Acres Land | 2 Horses, 3 Cattle | ||
| INMATES | ||||
| Jeremiah Brown | ||||
| Jonathan Britton | ||||
| Kathleen Brandon | ||||
| Michael Beck | ||||
| Daniel Broomall | ||||
| David Clemens | ||||
| Kathleen Esworthy | ||||
| Eli Few | ||||
| Jonathan Hunter | ||||
| Richard Jones | ||||
| Jonathan Maybury | ||||
| Benjamin Martin | ||||
| John Milsom | ||||
| Jonathan Noblit | ||||
| Jonathan Pyle | ||||
| George Sneath | ||||
| Jonathan Young | ||||
| Samuel Young | ||||
| Joseph Young | ||||
| William Talyard | ||||
| Peter Stimble | ||||
| William Hopkins | ||||
| Henry Jones | ||||
| George Maze | ||||
| Daniel Young | ||||
| James Morrison | . | |||
| FREEMEN | ||||
| Jonathan Broomall | ||||
| Joseph Brand | ||||
| Hugh Cameron | ||||
| Arthur Conway | ||||
| George Coffman | ||||
| Thomas Dutton | ||||
| Henry Gill | ||||
| William Griffith | ||||
| Enoch Griffith | ||||
| Caleb Green | ||||
| Caleb Harkins | ||||
| Joseph Harkins | ||||
| James Wall | ||||
| Watkin James | ||||
| Samuel Lindsay | ||||
| Elias Micklin | ||||
| James Marks | ||||
| Jonathan Peters | ||||
| Nathan Pyle | ||||
| William Richson | ||||
| Jehu Richrds | ||||
| Peter W. ? | ||||
| Emor Williamson | ||||
| Samuel Evans | ||||
| William Noblit | ||||
| Joseph Richards | ||||
| D.L.G. | 
