|  | ||||||||
| 
 | 
ASTON 
TOWNSHIP
 Tax Information
 1802, 1803, 1804
| NAME: 
 | ACRES: 
 | ANIMALS: 
 | BUILDINGS: 
 | MISC: 
 | 
| George 
Baxter | Singleman, Taylor | |||
| Amos Bond | 7 
1/2  | |||
| Benjamin 
Burke | Laborer | |||
| William Baldwin | 2 Horses, 1 Cow | 1 Log House | ||
| Michael Beck | Laborer | |||
| Jacob Broomall | Laborer | |||
| Joseph Broomall | Laborer | |||
| Hugh Caldwell | 120 | 2 Horses, 2 Oxen, 3 Cattle |  Log House | Singleman, 
1 Distillery | 
| John 
Craig | 50 | |||
| Abner Coppock | 77 | 1 Horse, 4 Cattle |  Log House | Overcharged 60 Acres | 
| Israel Cobourn | 3 | |||
| Alexander 
Coil | Papermaker | |||
| George Coffman | 30 | 2 Horses, 2 Cattle |  Log House | |
| George 
Craig & Luke Black | 1 Cow |  
Stone House,  | Labourer | |
| Richard Dutton | 200 | 2 Horses, 2 Oxen, 4 Cattle |  Stone House, Log House | |
| Thomas 
Dutton | 50 | 2 Horses, 3 Cattle |  Log and Stone House | 1 Tanyard, Tanner | 
| Richard Dutton | 6 | |||
| Jesse 
Darlington | 12 | |||
| Richard 
Dilworth | Storekeeper | |||
| John Dier | Hauler | |||
| Barney Deely | Labourer | |||
| William Eves | Lot | Log 
House  | Mason | |
| John Edwards Esq. | 9 | |||
| Nathan 
Enworthy | Labourer | |||
| Samuel Evans | 156 | 3 Cattle |  
2 Stone Houses | |
| Elizabeth Evans | ||||
| John 
Easkin | Labourer, Singleman | |||
| John Eaglison | Miller | |||
| Eli Fane | Taylor | |||
| John Fox & Elisha Grissell | 50 | 2 Horses, 1 Cow |  Stone House | deduct 14d  | 
| Wm. Griffith & Israel Taylor | 60 | 2 Horses, 1 Cow |  Stone House | |
| Thomas Griffith | 96 | 2 Horses, 5 Cattle |  Stone House, Log House | 1 Tanyard | 
| John Gill  | 25 | |||
| Joseph 
Griffith | Tanner | |||
| Jesse Grissell & Jonathan Tyson | 60 | 1 Horse, 4 Cattle |  Stone House  | |
| Caleb Gray | 130 | 3 Horses, 6 Cattle |  Brick House | |
| Thomas 
Goodwin & John Gavin | 24 
3/4 |  Frame House, Log House | Deduct 8 a's 50  | |
| John Gilmore | Mason | |||
| John Thelgore & Jesse Grissell | 2 Horses, 3 Cattle | Occup 
per | ||
| Robert 
Hall | 80 | Horse, 2 Oxen, Cow |  Stone House & Store | Storekeeper | 
| Joseph Hall  | 100 | 1 Horse, 3 Cattle |  House | ded 
10  | 
| Samuel 
Hughes  | 78 | 2 Horses, 1 Cow |  Brick House | Inn Keeper | 
| Edward Hughes | 2 Horses, 1 Cow | Occup | ||
| Charles Hughes  |  Log House | |||
| Moses Hughes  | 60 | Deduct 
5  | ||
| Thomas 
Hance Edward Hughes  | 11 | 1 Horse, 1 Cow | Weaver | |
| Joshua Harden | Taylor | |||
| John Hunter | Slitter | |||
| Samuel Happerset | Labourer | |||
| Joseph Johnson | 10 | |||
| Ellis 
Jones | 1 1/2  | 1 Horse, 1 Cow |  Log House  | |
| Bartholomew Reeley | Labourer | |||
| Joseph Lloyd | Labourer, Single | |||
| James Lindsay | 147 | 4 Horses, 4 Cattle |  Brick House | |
| John 
Lungren | 80 | 5 Horses, 4 Cattle |  Stone House, Log House | Papermaker, Paper Mill | 
| William Lungren | Papermaker | |||
| John Lungren Jr. | Do | |||
| Jacob 
Lee | Labourer | |||
| John Lamb | Labourer | |||
| William Mancill | 67 | 1 Horse, 1 Cow |  Old House | |
| William Miller | Taylor, Single | |||
| James Miller | Storekeeper, Single | |||
| Levi Matson  | 165 | 2 Horses, 2 Cattle |  Stone & Frame House, 1 Log | |
| James 
McCracken  | 50 | 1 Horse, 2 Cattle |  House | |
| Aaron Matson  | 168 | 4 Horses, 4 Cattle | Stone House, 4 Log Houses  | Papermaker, Paper Mill | 
| John Matson | Papermaker, Single | |||
| John Moore | Papermaker, Single | |||
| Abraham Martin | 194 | 1 Horse, 2 Cattle |  Stone House, 2 Log Houses, | |
| Benjamin 
Martin | 3 Horses, 4 Cattle | Occup | ||
| James Morrison | Forgeman | |||
| Morris Morrison | Carpenter, Single | |||
| Joseph Morrison | Forgeman | |||
| James Mc Cleve | Wheelwright | |||
| Charles McCauley | 97 | 1 Cow |  
Stone House, 2 Houses | |
| James Mc Kinney | Labourer | |||
| Adley Mc Gill |  Single | |||
| John Morrison | Blacksmith, Single | |||
| James Mc Elwee | Forgeman | |||
| Aaron Mendenhall | Clerk, Single | |||
| James Mullen | Labourer, Single | |||
| Duncan McMullin | 100 | 2 Horses, 3 Cattle |  Stone House | |
| Joseph 
Merrihew | 10 |  | ||
| Andrew Oliver | 7 | 1 Horse, 1 Cow |  Frame House | Cordwainer | 
| Andrew Paterson | Labourer | |||
| John Pyle | 128 | 6 Cattle |  
Stone House | |
| Joseph Pennell | 180 | 2 Oxen, 6 Cattle |  Stone & Brick House, 1 Stone, 1 Log, 1 , 4 Houses | Malster, Malt House | 
| William Pennell | 3 Horses, 2 Oxen, 1 Cow |  House | Physician | |
| William Peters Jr. | 90 | 2 Horses, 3 Cattle |  Brick House, Small Stone  | Grist & Saw Mills, Miller | 
| John Peters | 96 | 3 Horses, 3 Cattle | Stone House | |
| William Peterson | ||||
| Jacob 
Pyle | 41 | 2 Horses, 1 Cow |  2 Log Houses | |
| John 
Palmer | Wheelwright | |||
| William Price | Taylor | |||
| Benjamin Palmer | 1 Horse, 2 Cattle | Smith | ||
| John Richard  | 3 | 1 Horse, 1 Cow | Log & Stone House |  Grist Mill & Mills, Miller | 
| Jacob Richards | 170 | 6 Horses, 4 Oxen, 4 Cattle |  Brick & Stone House, 1 Log  | |
| Jonathan 
Richards | 110 | 3 Horses, 5 Cattle |  Brick House | |
| Joseph 
Richards | Wheelwright, Single | |||
| Richard Richards | Farmer | |||
| John Raten | 100 |  
Stone & Log House | ||
| John Raten Jr. | Farmer | |||
| Hannah Rigby | 1 
House | |||
| Abraham Sharpless | 48 | 15 Horses, 2 Oxen, 4 Cattle |  House, 5 Log Houses |  Slitting & Grist Mills, Forge, Iron Master | 
| George Spear & James Day | 1 
House & Lot | |||
| William Storkey | Carter | |||
| John Smith & Edward Churchman | 184 | 3 Horses, 2 Oxen, 4 Cattle | Log House, 2 Log Houses | |
| Thomas 
Shepherd | Papermaker | |||
| James Singleman | Labourer | |||
| Benjamin Starr | Miller | |||
| Wm. Speer & Jos. Churchman | 3 | 2 Horses, 2 Oxen, 2 Cattle |  Stone House, 3 Log Houses |  Forge, Saw Mill, Iron Master | 
| Sarah Thompson & Amos Carter | 100 | 2 Horses, 4 Cattle |  Stone House, Log House | |
| Joseph 
Talbot | 5 | |||
| John 
Taylor Jr. | Farmer, Single | |||
| John Taylor | 165 | 4 Horses, 7 Cattle |  1 Log House | |
| Joseph 
Thatcher  | 150 | 2 Horses, 2 Oxen, 3 Cattle |  Stone House, 1 Small Stone, 1 Frame do  | |
| John 
Thompson, Josiah & Joseph Richards | 15 |  
Log House  | ||
| William Turner | Labourer | |||
| Henry Thompson | Labourer | |||
| James Taylor | Miller | |||
| Charles Taylor | Carter | |||
| Joseph Taylor | Labourer | |||
| Jacob Valentine | Labourer, Single | |||
| Samuel Vernon | 83 | 1 Horse, 4 Cattle |  House | |
| Francis Wiseley | Farmer, Single | |||
| Peter Wade | 100 | 3 Horses, 3 Cattle | Log House | |
| Emmor Williamson | 142 | 3 Horses, 6 Cattle |  House | |
| John 
Waddle | 25 | 1 Horse, 2 Cattle |  House | |
| Mary Wiley | 3 | 1 Cow |  
House | |
| Andrew Wigton | Single | |||
| Jesse Williamson | Papermaker | |||
| Isaac Wilson | Papermaker | |||
| James Wilson | Papermaker | |||
| Henry Walters | Mason | |||
| David Waddle | 1 Cow | Log 
House | Shoemaker | |

Townships | Genelogical Resources | Pictures | Maps | Site Map | Links | Home
©COPYRIGHT 
2007 Delaware County (PA) History. All artwork and content on this site belongs 
to Historian Keith Lockhart. None of 
 the artwork or content are permitted 
to be reproduced or used without the written permission of Keith Lockhart. Please 
e-mail Keith with 
 specific research requests or if you have any other questions 
please e-mail Keith Lockhart. Website 
Design by Aaron Neal Design.