![]() | ||||||||
Lower
Chichester
Tax Information
1763
NAME:
| TAX
| MISC:
|
| Samuel
Armour | ||
| Robert Adair | ||
| John Allen | ||
| Joseph. Buffington | ||
| Mary Barty | ||
| Benjamin Black | ||
| Joseph Booth's Land | ||
| John Cobourn | ||
| Adam Clayton | ||
| John Crawford | ||
| William Crabb | ||
| Thomas Cobourn | ||
| John Cloud | ||
| Joseph Cobourn | ||
| Joseph Conn | ||
| Martin Carter | ||
| Richard Clayton | ||
| Joseph Clayton | ||
| John Cook | ||
| Thomas Casey | ||
| Hugh Conn | ||
| George Crouts | ||
| Fredick Derrick | ||
| John Druitt | ||
| Thomas Derrick | ||
| Joseph Dutton | ||
| Archibald Dick | ||
| Micah Dick | ||
| David Duncan | ||
| John Ford's Lott | ||
| John Flower | ||
| Hannah Flower | ||
| Thomas Flower | ||
| Eli. Flitek | ||
| George Grist | ||
| Joseph Gribble | ||
| Grubb's Land | ||
| Isaac Howell Est. | ||
| Mary Howell | ||
| William Henderson | ||
| William Henry | ||
| Isaac Harbay | ||
| David Jonston | ||
| Benj. Jones | ||
| Charles Lawrence | ||
| Samuel Lamplugh | ||
| Richard Lawrence | ||
| Richard Linard | ||
| John Marshall | ||
| Robert Moulder | ||
| Mathew McLaughan | ||
| Benj. Moulder | ||
| Rich. Mosley | ||
| Moses Moore | ||
| William Moore | ||
| Patrick Moore | ||
| Daniel McCown | ||
| Richard Moore | ||
| William Norry | ||
| John Price | ||
| John Power | ||
| Edward Pilkinton | ||
| Thomas Phillips | ||
| Henry Pasmer | ||
| Rachel Pedrick | ||
| Thos. Robertson | ||
| Rowlin Burk | ||
| Francis Ruth | ||
| Richard Riley | ||
| Samuel Reynolds | ||
| Allin Robernitt | ||
| Jos. Robenitte | ||
| Lydia Robenitte | ||
| James Rowan | ||
| Mary Rain | ||
| William Rowson | ||
| Jacob Richardson | ||
| Thomas Stroud | ||
| Luke Scanlin | ||
| D Sweeney | ||
| Patrick Sweeney | ||
| Isaac Veneman | ||
| John Wall | ||
| John Wade | ||
| Jacob Worrall | ||
| John Reynolds | ||
| FREEMEN | ||
| John McClune | ||
| John Grayhorn | ||
| Samuel Williams | ||
| Francis Reynolds | ||
| William Cobourn | ||
| Jacob Cobourn | ||
| William Cranston | ||
| John Smithil | ||
| William Flanes | ||
| Isaac Lawrence | ||
![]()
Townships | Genelogical Resources | Pictures | Maps | Site Map | Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of
the artwork or content are permitted
to be reproduced or used without the written permission of Keith Lockhart. Please
e-mail Keith with
specific research requests or if you have any other questions
please e-mail Keith Lockhart. Website
Design by Aaron Neal Design.