NAME:
| TAX
| MISC:
| Reece
Price | 0,2,6 |
|
David Harry | 0,3,6 |
|
William Davies | 0,3,6 |
|
John Morgan | 0,3,6 |
|
John Jarmon | 0,2,0 |
|
Richard Maris | 0,2,6 |
|
Edward David Sr. | 0,2,0 |
|
William Thomas | 0,2,6 |
|
Margaret Miles | 0,2,6 |
Widow |
Thomas Thomas | 0,1,10 |
|
Joseph Jones | 0,2,6 |
|
John David | 0,1,0 |
|
Edward David Jr. | 0,1,10 |
|
Edward Jones | 0,1,6 |
|
John Laneworthy | 0,2,0 |
|
Richard Richard | 0,2,10 |
|
Evan Robert | 0,1,0 |
|
Jonathan Jones | 0,1,0 |
|
Sarah Hibbs | 0,2,6 |
Widow |
Caleb Evans | 0,2,6 |
|
Richard Hiddins | 0,1,0 |
|
Evan Evans | 0,1,3 |
|
Hugh William | 0,2,0 |
|
James Abraham | 0,2,0 |
|
David Powell | 0,1,8 |
|
Thomas Evans | 0,0,9 |
|
John Stephens | 0,2,6 |
|
Thomas Morgan | 0,1,8 |
|
Hugh David | 0,1,0 |
|
Thomas Lewis | 0,0,8 |
|
John Daniel Reece | 0,0,8 |
|
John Jones | 0,1,8 |
|
Roger Roberts | 0,0,10 |
|
Samuel Reece | 0,1,0 |
|
David Pugh | 0,1,0 |
|
| |
|
| |
|
NONESIDENT LAND | |
|
| |
|
| |
|
Richard Case & John Lloyd | 0,1,8 |
|
| |
|
| |
|
| |
|
FREEMEN | |
|
| |
|
| |
|
Lewis Williams | 0,4,0 |
|
Jenkin Lewis | 0,4,0 |
|
Lewis Jarman | 0,4,0 |
|
| |
|
| |
|
Total | 4,0,0 |
|
| |
|
| |
| | |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |