NAME:
| TAX
| MISC:
| Enoch
Abraham | 1,1,0 |
|
William Anderson | 0,3,3 |
|
Richard Berry | 0,7,6 |
|
John Beatty | 1,0,0 |
|
George Bailey | 0,11,3 |
|
David Cornog | 1,9,0 |
|
James Chattin | 0,5,3 |
|
Adam Siter | 0,17,0 |
|
James Doughty | 0,18,6 |
|
Edward David | 0,8,9 |
|
John David | 0
6 6 | |
Evan David | 1,9,3 |
|
Samuel David | 0,12,3 |
|
Thomas Davis | 0,8,9 |
|
John David | 0,8,0 |
|
Evan Evans | 1,15,0 |
|
Amos Evans | 1,6,3 |
|
Jane Evans | 1,8,9 |
|
Griffith Evans | 0,8,6 |
|
Musgrave Evans | 1,0,0 |
|
Griffith Evans | 0,14,6 |
|
Robert Elliot | 0,7,9 |
|
Howland Ellis | 0,3,6 |
|
Owen Ellis | 0,2,0 |
|
James Hunter | 0,18,0 |
|
Samuel Harry | 0,13,6 |
|
Aubrey Harry | 1,0,0 |
|
David Hackett | 0,3,6 |
|
Edward Jones | 1,15,6 |
|
Evan James | 1,18,3 |
|
John Jones | 1,11,9 |
|
David Jones | 0,17,3 |
|
John Jacobs | 0,2,6 |
|
John Jarman | 1,3,9 |
|
David Lewis | 1,17,0 |
|
Benjamin Lusely | 0,12,0 |
|
John Lewis Sr. | 1,5,3 |
|
John Lewis | 0,9,3 |
|
Abel Lewis | 0,3,0 |
|
Mary Lloyd | 0,16,0 |
|
Madelen Morgan | 2,6,0 |
|
Thomas Maul | 1,5,0 |
|
Josiah Miles | 1,15,0 |
|
Nathan McColksy | 1,9,9 |
|
James Miller | 0,5,0 |
|
John Mather | 0,18,3 |
|
Jonathan Pugh | 0,11,6 |
|
William Quinn | 0,2,0 |
|
David Reed | 1,4,6 |
|
Thomas Reed | 0,14,6 |
|
Joshua Roberts | 0,16,3 |
|
George Ridlor | 0,2,3 |
|
Thomas Thomas | 1,10,0 |
|
Michael Thomas | 1,5,6 |
|
Owen Thomas | 0,14,9 |
|
Evan Thomas | 0,12,0 |
|
Amos Thomas | 1,0,0 |
|
Elisha Thomas | 1,5,6 |
|
John Thomas | 1,7,3 |
|
Reece Thomas | 0,5,0 |
|
Christopher White | 0,12,6 |
|
Thomas Weldon Sr. | 1,6,3 |
|
Phillip Walhimer | 0,12,9 |
|
Joel Walts | 1,1,0 |
|
Adam Ramsower | 0,17,0 |
|
John Bell | 0,10,0 |
|
Mathusalom Evans | 0,3,9 |
|
John Bower | 0,3,3 |
|
Jacob Pyle | 0,5,0 |
|
Thomas Wilson Jr. | 0,3,0 |
|
| |
|
| |
|
INMATES | |
|
| |
|
| |
|
Frederick Lawrence | 0,2,3 |
|
Joseph Bethel | 0,2,6 |
|
John Neasmith | 0,2,6 |
|
Jacob Mower | 0,2,6 |
|
John Lindsey | 0,2,6 |
|
Thomas Williams | 0,2,6 |
|
James Barry | 0,2,6 |
|
John McCormick | 0,2,6 |
|
John Wilson | 0,3,0 |
|
Henry Bear | 0,3,0 |
|
Christopher Hoffman | 0,3,0 |
|
Conard Coleman | 0,3,6 |
|
Peter Evans | 0,3,9 |
|
Alexander Dela | |
|
Samuel Harry | 0,3,9 |
|
Edward William | |
|
Samuel Roberts | |
|
| |
|
| |
|
FREEMEN | |
|
| |
|
| |
|
Lewis Lewis | 1,0,0 |
|
Abner Lewis | 1,0,0 |
|
Joseph Davis | 1,0,0 |
|
Thomas Williams | 1,0,0 |
|
Thomas Williams | 1,0,0 |
Shoemaker |
Samuel Pugh | 1,0,0 |
|
Evan Lewis | 1,0,0 |
|
Lewis Jerman | 1,0,0 |
|
Robert Dennis | 1,0,0 |
|
John O'Dair | 1,0,0 |
|
Thomas McFarson | 1,0,0 |
|
Francis Leaton | 1,0,0 |
|
John Evans | 1,0,0 |
|
Josiah Crawford | 1,0,0 |
|
Hugh Richards | 1,0,0 |
|
Enos Miles | 1,0,0 |
|
John Morgan | 1,0,0 |
|
| |
|
| |
| | |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |