![]() | ||||||||
|
RADNOR TOWNSHIP
Tax
Information
1782
NAME:
| ACRES:
| ANIMALS:
| SERVANT:
| MISC:
|
Isaac
Abram | 162 Acres & Improvements |
3 Horses, 6 cattle, 8 Sheep | 1
Negro | |
George Adams | 100
Acres & Improvements | 3 Horses,
6 Cattle, 6 Sheep | ||
John Buley | 94
Acres & Improvements | 2 Horses,
3 Cattle, 8 Sheep | 1 Negro | |
John Brook | 100
Acres & Improvements | 4 Horses,
4 Cattle, 11 Sheep |
Smith | |
Frederick Biddle | - |
2 Horses, 4 Cattle, 3 Sheep | ||
Cephas Bartle | 56
Acres & Improvements | |||
Isaac Burn | 10
Acres | |||
William Bailey |
35 Acres & Improvements | 2
Horses, 2 Cattle |
Fulling Mill | |
Jacob Beery | 44
Acres & Improvements | |||
William Cornog |
30 Acres & Improvements | 2
Horses, 1 Cattle | ||
Ira Cares---- | 27
Acres & Improvements | 1 Horse,
2 Cattle |
Tailor | |
Alexander Clay | 90
Acres & Improvements | 3 Horses,
6 Cattle,16 Sheep |
Tavern | |
Edward Davis | 80
Acres & Improvements | 1 Horse,
1 Cattle | ||
Benjamin Davis | 30
Acres & Improvements | 1 Horse,
2 Cattle, 6 Sheep |
Tailor | |
John David | 52
Acres & Improvements | - | ||
Isaac Davis | - |
3 Horses, 3 Cattle | ||
John Duggan | 50
acres & Improvements | 2 Horses,
2 Cattle |
Trade | |
Abram Evans | - |
2 Horses, 2 Cattle, 8 Sheep |
Grist Mill | |
David Evans | 109
Acred & Improvements | 4 Horses,
2 Cattle | ||
Mark Evans | 20
Acres & Improvements | 1 Horse,
1 Catle | ||
Jane Evans | 200
Acres & Improvements | 2 Horses,
3 Cattle | ||
Elizabeth Evans | 150
Acres & Improvements | 2 Horses,
6 Cattle, 6 Sheep | ||
Hannh Evans | 70
Acres & Improvements | 2 Horses,
2 Cattle | ||
Thomas Francis | 51
Acres - | - | ||
Abram Free | 30
Acres & Improvements | 1 Horse,
2 Cattle | ||
George George | 41
Acres - | - | ||
Jesse Gyger | 96
Acres & Improvements | 2 Horses,
3 Cattle, 6 Sheep |
Wheelwright | |
George Gyger | 3
Acres & Improvements | 2 Cattle
& 6 Sheep |
Wheelwright | |
Jeb Hunter | 160
Acres & Improvements | 2 Horses,
6 Cattle, 6 Sheep | ||
Christopher Hoosman | 84
Acres & Improvements | 2 Horses,
4 Cattle | ||
Charles Humphrey | 10
Acres - | |||
Edward Jones | 133
Acres & Improvements | 2 Horses,
2 Cattle, 8 Sheep | ||
John Jones | 170
Acres & Improvements | 3 Horses,
11 Cattle, 7 Sheep | ||
David Jones | 90
Acres & Improvements | 1 Horse,
4 Cattle | ||
Griffith James | 200
Acres & Improvements | 3 Horses,
3 Cattle | ||
William Jennings | 100
Acres & Improvements | 2 Horses,
3 Cattle, 3 sheep | ||
Robert Kennedy | 50
Acres & Improvements | 4 Horses,
4 Cattle, 19 Sheep |
Tavern | |
Samuel Kelly | 26
Acres - | |||
William Lee | 80
Acres & Improvements | 2 Horses,
3 Cattle |
Trade | |
Levi Lewis | 170
Acres & Improvements | 2 Horses,
3 Cattle, 4 Sheep |
Grist Mill | |
Lewis Lewis | 70
Acres & Improvements | 1 Horse,
6 Cattle, 10 Sheep | ||
Benjamin Livezey | ? |
2 Horses, 2 Cattle, 4 Sheep | ||
David Lewis | 200
Acres & Improvements | 4 Horses,
7 Cattle, 9 Sheep | ||
Matthew Law | 140
Acres & Improvements | 1 Horse,
2 Cattle | ||
Evan Lewis | 250
Acres & Improvements | 2 Horses,
4 Cattle, 6 Sheep | ||
Mary Lloyd | 50
Acres - | |||
Nathaniel Matlack |
180 Acres & Improvements | 3
Horses, 6 Cattle, 6 Sheep | ||
Thomas Moore | 40
Acres - | |||
Mordecai Morgan |
150 Acres & Improvements | 2
Horses, 6 Cattle, 4 Sheep | ||
John Morgan | 160
Acres & Improvements | 3 Horses,
9 Cattle, 10 Sheep | 1 Negro | |
Robert Mathers | 100
Acres & Improvements | 3 Horses,
3 Cattle, 4 Sheep | ||
Nathan Moore | 70
Acres & Improvements | 2
Horses, 2 Cattle, 4 Sheep | ||
Enos Miles | 30
Acres & Improvements | 1 Horse,
1 Cattle, 2 Sheep |
Carpenter | |
Robert Martin | 50
Acres & Improvements | 2 Horses,
3 Cattle, 2 Sheep |
Weaver | |
Benjamin Miller | - |
1 Cattle |
Saw Mill | |
David Morris | 24
Acres & Improvements | 2 Horses,
1 Cattle, 4 Sheep |
Weaver | |
Evan Milers? | 20
Acres & Improvements | 1 Horse | ||
Richard Miles |
82 Acres & Improvements | |||
David Maule | 100
Acres & Improvements | 2 Horses,
4 Cattle, 6 Sheep | ||
David Phillips | 65
Acres & Improvements | 2 Horses,
4 Cattle, 4 Sheep | ||
John Pugh | 100
Acres & Improvements | 2 Horses,
5 Cattle, 6 Sheep | ||
Thomas Read | 96
Acres & Improvements | 2 Horses,
7 Cattle, 5 Sheep | ||
Mary Roberts | 100
Acres & Improvements | 1 Horse,
2 Cattle, 3 Sheep | ||
Hugh Richardson | 30
Acres & Improvements | 1 Horse,
1 Cattle | ||
Adam Siter | 120
Acres & Improvements | 1 Horse,
8 Cattle, 10 Sheep | ||
Phillip Sheaff | 30
Acres - | |||
Paul Sheridan |
35 Acres & Improvements | 2
Horses, 2 Cattle |
Tavern | |
Henry Stillwagon | 100
Acres & Improvements | 2 Horses,
2 Cattle | ||
Elech Toly | 1
Acre & Improvements | - | ||
John Tate | 80
Acres & Improvements | 2 Horses,
6 Sheep | ||
Mordecai Taylor | 12
Acres & Improvements | 2
Horses, 1 Cattle, 4 Sheep |
Carpenter | |
Richard Thomas | 150
Acres & Improvements | 1 Horse,
1 Cattle | ||
J. Thomas | 36
Acres & Improvements | 3
Horses, 7 Cattle, 8 Sheep | ||
Amos Thomas | 200
Acres & Improvements | 2 Horses,
3 Cattle, 4 Sheep | ||
Miles Thomas | 84
Acres & Improvements | 2 Horses,
2 Cattle, 6 Sheep | ||
Joshua Thomas | 150
Acres & Improvements | 1 Horse,
2 Cattle, 3 Sheep |
Shoemaker | |
John Thomas | 65
Acres & Improvements | 3 Horses,
4 Cattle, 1 Sheep |
Smith | |
J. Thomas | 100
Acres & Improvements | 4 Horses,
4 Cattle | ||
William Thomas | 100
Acres & Improvements | 2 Horses,
2 Cattle | ||
Evan Thomas | 14
Acres & Improvements | - | ||
George White | 150
Acres & Improvements | 3 Horses,
7 Cattle, 12 Sheep | ||
Christopher White | 80
Acres & Improvements | 2 Horses,
3 Cattle, 6 Sheep | ||
John Witmer | 100
Acres & Improvements | 1 Horse,
2 Cattle, 4 Sheep |
Tavern | |
INMATES | ||||
John Biddle | ||||
- Cochran |
2 Horses, 2 Cattle, 1 Sheep | |||
George Dunn |
3 Horses, 3 Cows, 1 Sheep | |||
German Dicky |
1 Cow |
Trade | ||
Gwen Dannily |
- | |||
Evan Griffith |
1 Cow, 1 Sheep | |||
- McDaniel |
1 Horse, 1 Cattle | |||
Samuel Pugh |
1 Horse, 1 Cow | |||
Adam Siter |
- | |||
John Vanpeit |
1 Cow, 1 Sheep | |||
Jonas Yoakam |
1 Horse, 2 Cattle, 1 Sheep | |||
Daniel Evans |
1 Horse, 1 Cattle | |||
Elisha Evans |
- |
Trade | ||
William Smith |
- |
Trade | ||
John Meridith |
1 Cattle | |||
Daniel Rogers | ||||
FREEMEN | ||||
Levi Adam | ||||
Samuel Biddle | ||||
Enoch Davis | ||||
Abner Davis | ||||
Quill Evans | ||||
Samuel Harry | ||||
Thomas Harris | ||||
William Levy | ||||
Henry Lewis | ||||
Lewis Lewis -Major | ||||
Lewis Lewis | ||||
John Livezey | ||||
Simcon Matlack | ||||
George Morris | ||||
John Morris | ||||
Jacob Manley | ||||
John Read | ||||
William Read | ||||
Evan Roberts | ||||
Owen Skelton | ||||
Thomas Stephens | ||||
George Siter | ||||
Peter Thomas | ||||
Norris Thomas | ||||
Thomas Thomas | ||||
William Walker | ||||
Jesse Yokam | ||||
Jesse Cave | ||||
Matthew Greentree | ||||
Townships | Genelogical Resources | Pictures | Maps | Site Map | Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of
the artwork or content are permitted
to be reproduced or used without the written permission of Keith Lockhart. Please
e-mail Keith with
specific research requests or if you have any other questions
please e-mail Keith Lockhart. Website
Design by Aaron Neal Design.