NAME:
| TAX
| MISC:
| Samuel
Levis | 1,6,0 |
|
Samuel Levis Jr. | 0,14,6 |
|
George Maris | 1,11,0 |
|
Richard Maris | 1,10,0 |
|
George Lownes | 0,17,0 |
|
Isaac Taylor | 0,10,0 |
|
Robert Taylor | 0,12,0 |
|
George Maris Jr. | 0,12,0 |
|
Thomas Lowell | 0,12,0 |
|
Samuel Hall | 0,12,6 |
|
John Lea | 0,6,6 |
|
Joseph Yarnall | 0,8,0 |
|
Thomas Taylor | 0,8,6 |
|
Thomas Hall | 0,9,6 |
|
John Gleave | 0,9,6 |
|
Richard Woodward | 0,2,0 |
|
John Hall | 0,8,0 |
|
Robert Williamson | 0,1,6 |
|
Joseph James | 0,2,0 |
|
William Bunting | 0,1,6 |
|
Ternik Younplot | 0,1,6 |
|
Samuel Ogden | 0,2,6 |
|
| |
|
| |
|
NONRESIDENT LAND | |
|
| |
|
| |
|
Thomas Griffin | 1,5,0 |
500 |
Mordecai Maddock | 1,5,0 |
500 |
| |
|
| |
|
FREEMEN | |
|
| |
|
| |
|
Mordecai Maris | 0,12,0 |
|
James Harkens | 0,12,0 |
|
John Taylor | 0,12,0 |
|
Samuel Bratton | 0,12,0 |
|
Thomas Welch | 0,12,0 |
|
| |
|
| |
|
| |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |