NAME:
| TAX
| MISC:
| Samuel
Levis | 5 |
|
Samuel Levis Jr. | 17 |
|
George Maris | 14 |
|
Mordecai Maddock | 15 |
|
Abraham Lincoln | 14 |
|
Richard Maris | 17 |
|
George Lownes | 13 |
|
George Maris Jr. | 10 |
|
Samuel Hall | 3 |
|
Robert Taylor | 11,6 |
|
Thomas Kendall | 8 |
|
John Hall | 6 |
|
Thomas Fell | 7 |
|
Joseph Yarnall | 7 |
|
John Gleave | 7 |
|
William Shipley | 14 |
|
Samuel Ogden | 3,6 |
|
Joseph James | 4 |
|
John Maris | 2,6 |
|
William Bunting | 4,6 |
|
Enoch Pearson | 3 |
|
Robert Williamson | 1,6 |
|
Samuel Powell | 1 |
|
| |
|
| |
|
| |
|
FREEMEN | |
|
| |
|
| |
|
| |
|
Edward Fell | 9 |
|
Robert Powell | 9 |
|
John Sketchley | 9 |
|
Joseph Miller | 9 |
|
Thomas Poutler | 9 |
|
Lewis Spoonley | 9 |
|
| |
|
| |
|
| |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |