NAME:
| TAX
| MISC:
| Samuel
Levis | 4 | |
Samuel Levis Jr. | 18 |
|
William Shipley | 14 |
|
George Maris | 14 |
|
John Maris | 2 |
|
Joseph James | 4 |
|
George Maris Jr. | 10 |
|
Richard Maris | 18 |
|
Robert Taylor | 10 |
|
William Bunting | 4 | |
Samuel Hall | 3 | |
John Hall | 6 | |
Joseph Yarnall | 6 | |
Samuel Ogden | 3 | |
Enoch Pearson | 3 | |
Thomas Fell | 7 | |
Abraham Lincoln | 10 | |
George Lownes | 13 | |
John Gleaves | 7 | |
Mordecai Maddock | 18 | |
Thomas Kendall | 8 | |
Jonathan Maris | 2 | |
Joseph Woodward | 1 | |
Thomas Taylor | 1 | |
William Wayborn | 1 | |
| | |
| | |
FREEMEN | | |
| | |
| | |
Edward Fell | 9 | |
Thomas Butler | 9 | |
Lewis Spoonly | 9 | |
| | |
| | |
| | |
| | |
<-- Go Back to Main Page

Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |