NAME:
| TAX
| MISC:
| Samuel
Levis | 11 |
|
William Shipley | 8 |
|
George Maris | 8 |
|
Richard Maris | 11 |
|
Samuel Hall | 1 |
|
George Lownes | 8 |
|
Abraham Lincoln | 8 |
|
Thomas Hall | 4 |
|
John Gleaves | 4 |
|
John Maris | 1 |
|
George Maris Jr. | 6 |
|
Robert Taylor | 6 |
|
Henry Maddock | 3 |
|
Benjamin Cheeseman | 2 |
|
Thomas Kendall | 4,10 |
|
John Hall | 8 |
|
Daniel Williamson | 1,6 |
|
Ellis Pugh | 1,6 |
|
Mordecai Taylor | 2,6 |
|
Thomas Taylor | 2,6 |
|
Samuel Ogden | 1,6 |
|
George Lownes Jr. | 1 |
|
Jonathan Oldfield | 1 |
|
Robert Williamson | 1 |
|
Jenkin Howell | 1 |
|
William Fletcher | 1,6 |
|
| |
|
| |
|
FREEMEN | |
|
| |
|
| |
|
John Coppock | 6 |
|
Lewis Spoonly | 6 |
|
Benjamin Kendall | 6 |
|
| |
|
| |
|
| |
|
<-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |