NAME:
| TAX
| MISC:
| Samuel
Lewis | 10,6 |
|
George Maris | 6,3 |
|
Richard Maris | 8,3 |
|
Abraham Lincoln | 7,9 |
|
Robert Taylor | 5,9 |
|
Thomas Fell | 4,3 |
|
Jonathan Gleaves | 5 |
|
Jonathan West | 5 |
|
George Maris Jr. | 5,3 |
|
Thomas Kendall Jr. | 4,9 |
|
Jonathan Owen Esq. | 3,6 |
|
Benannell Lownes | 3,9 |
|
Thomas Taylor | 2,3 |
|
Mordecai Taylor | 2,6 |
|
George Lawrence | 3 |
|
Jonathan Hall | 2,3 |
|
Isaac Collier | 2 |
|
Richard Eyreson | 3,3 |
|
Thomas Faucett | 3,3 |
|
Jonathan Lewis | 3,9 |
|
Joseph Yarnall | 3 |
|
Jonathan Maris | 1,3 |
|
Samuel Ogden | 1,3 |
|
Jonathan Weyborn | 1,3 |
|
William Caldwell | 1,9 |
|
Padrick Hamilton | 1 |
|
Joseph West | 1 |
|
Jonathan Faucett | 1 |
|
| |
|
| |
|
FREEMEN | |
|
| |
|
| |
|
Jonathan Coppock | 6 |
|
Joseph Collier | 6 |
|
Jonathan Cameron | 6 |
|
Daniell Cameron | 6 |
|
Henry Holland | 6 |
|
Jonathan Davis | |
Schoolmaster |
William Askew | 6 |
|
| |
|
| |
| | | |
<-- Go Back to Main Page

Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |