NAME:
| TAX
| MISC:
| Samuel
Levis & His Son Samuel Levis | 59,0 |
|
George Maris Sr. | 4.6 |
|
John Owen Esq. | 7,6 |
|
George Maris Jr. |
9,6 | |
Joseph Maris | 9,0 |
|
Thomas Taylor | 3,6 |
|
Mordecai Taylor | 3.6 |
|
Joseph Yarnall | 6,0 |
|
John Hall | 6,0 |
|
John Lewis | 7,9 |
|
John Gleaves | 8,0 |
|
George Lownes | 8,3 |
|
Emanuel Lownes | 8,3 |
|
James Crozer | 4,6 |
|
Benjamin Maddock | 4,6 |
|
Sarah Moore | 4,3 |
|
William Fell | 7,6 |
|
David Ogden | 3,0 |
|
William Caldwell | 6,9 |
|
David Crawford | 8,0 |
|
John Williams | 9,0 |
|
Richard Hall | 3,0 |
|
John Cams | 1,3 |
|
John Galbraith | 2,6 |
|
John Laringer | 3,0 |
|
John Harris | 2,0 |
|
James McCrackin | 2,3 |
|
Allan Polk | 2,3 |
|
James Legget | 4,3 |
|
George Murts | 2,3 |
|
William Clark | 2,0 |
|
Thomas Leach | 1,6 |
|
Robert Williamson | 1,6 |
|
James Maddock | 3,0 |
|
| |
|
| |
|
INMATES | |
|
| |
|
| |
|
Thomas Larson | 2,0 |
|
Joseph Thomas | 2,0 |
|
| |
|
| |
|
FREEMEN | |
|
| |
|
| |
|
James Maris | 9 |
|
Jesse Maris | 9 |
|
Richard Maris | 9 |
|
George Ogden | 9 |
|
Joseph Tanyear | 9 |
|
William Williamson | 9 |
|
Alexander Sturd | 9 |
|
Robert Parks | 9 |
|
Joseph Barton | 9 |
|
| |
|
| |
|
| |
| | |
| | |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |