NAME:
| TAX
| MISC:
| Samuel
Levis | 14,6 |
1/9 must be taken out of S Levis tax for that has taxed in
DarbyTwp. | Samuel
Levis Jr. | 5,0 |
|
George Maris | 6,6 |
|
Joseph Maris | 4,9 |
|
John Levis | 9,0 |
|
Joseph Yarnall | 6,3 |
|
John Hall | 5,9 |
|
William Fell | 9,3 |
|
James Day | 10,9 |
|
George Lownes | 6,9 |
|
Emanuel Lownes | 7,9 |
|
James Maris, Widow | 2,6 |
|
David Crawford | 11,3 |
|
Isaac Gleaves | 6,3 |
|
John Galbreath | 6,0 |
|
James Crozer | 6,0 |
|
James Maddock | 7,0 |
|
Thomas Taylor | 3,9 |
|
Mordica Taylor | 5,3 |
|
Jesse Maris | 3,0 |
|
James Caldwell | 4,6 |
|
John Colwell | 3,0 |
|
Joshua Thomson Jr. | 3,3 |
|
Peter Dicks | 3,0 |
|
Thomas George | 7,6 |
|
Lawrence Howard | 9,6 |
|
William McCoy | 6,3 |
|
Job Dicks | 4,0 |
|
John Scornger | 4,6 |
|
John Cameron | 6,3 |
|
Edward Fell | 2,3 |
|
William Porter | 4,6 |
|
Robert Crozer | 1,3 |
|
William Stratton | 2,6 |
|
Andrew Livzey | 1,6 |
|
Ellis Jones | 1,3 |
|
John Hannah | 2,0 |
|
William Bunting | 2,6 |
|
| |
|
| |
|
INMATE | |
|
| |
|
| |
|
Nathan Newlin | 2,0 |
|
David Broomer | 2,0 |
|
William Haskell | 2,0 |
|
| |
|
| |
|
FREEMEN | |
|
| |
|
| |
|
George Hall | 9,0 |
|
George Taylor | 9,0 |
|
James Cooper | 9,0 |
|
Allen Gillespie | 9,0 |
|
Robert Howard | 9,0 |
|
William Welsh | 9,0 |
|
Isaac Hedges | 9,0 |
|
James Berry | 9,0 |
|
Moses Thomson | 9,0 |
|
Robert Taylor | 9 |
|
| |
| |
|
delivered to Joseph Ashbridge |
|
|
|
|
|
|
<-- Go Back to Main Page

Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |