NAME:
| TAX
| MISC:
| Samuel
Levis | 3,3 |
|
Samuel Levis Jr. | 17 |
|
George Maris | 1,5,6 |
|
Isaac Gleaves | 1,12 |
|
Joseph Maris | 15 |
|
John Levis | 1,13,6 |
|
William Fell | 1,17,6 |
|
James Maddock | 1,9 |
|
James Day | 1,18 |
|
David Crawford | 1,15,6 |
|
Emanuel Lownes | 1,9 |
|
Joseph Yarnall | 1,3,6 |
|
John Hall | 1,6 |
|
Jane Maris | 4 |
|
Mordecai Taylor | 18 |
|
John Galbraith | 1,5 |
|
James Crozier | 1,17,6 |
|
Lawrence Howard 42/0 | 2,6 |
|
William McCoy 14/0 | 1,4 |
|
Thomas George 23/8 | 1,16 |
|
John Cameron 21/0 | 1,8 |
|
John Scringer 8/4 | 16 |
|
Jesse Maris 4/2 | 10 |
|
William Straton | 6 |
|
Peter Dicks | 12,6 |
|
Job Dicks | 19 |
|
Robert Park | 5 |
|
William Porter 14/0 | 19 |
|
Robert Taylor | 7.0 |
|
George Bless | 6 |
|
John Caldwell | 10 |
|
Edward Fell | 4 |
|
George Lownes | 1,8,6 |
|
Thomas Taylor | 12,6 |
|
Tady McMain | 5 |
|
John Thompson | 7 |
|
| |
|
| |
|
INMATES | |
|
| |
|
| |
|
Nathan Newlin | 5,6 |
|
David Broomer | 5,6 |
|
Ellis Jones | 4 |
|
Andrew Dooney | 4 |
|
William Askel | 5 |
|
Joseph Bockerton | 4 |
|
| |
|
| |
|
FREEMEN | |
|
| |
|
| |
|
James Cooper | 10 |
|
John Ennis | 10 |
|
Robert Stewart | 10 |
|
Allen Gallaspy | 10 |
|
George Taylor | 10 |
|
George Hall | 10 |
|
Peter Worrell | 10 |
|
Joseph Sharpless | 10 |
|
Daniel Broom | 10 |
|
Samuel Vernon | 10 |
|
Daniel Byers | 10 |
|
Patrick Downs | 10 |
|
| |
| | |
| | |
| | |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |