NAME:
| TAX
| MISC:
| John
Maris | 6,0 |
|
Joseph Lewis | 7,0 |
|
Samuel Lewis | 11,0 |
|
James Day | 6,9 |
|
Benanuel Maris | 5,0 |
|
Joseph Maddock | 5,9 |
|
Lawrence Howard | 10,3 |
|
Isaac Gleaves | 2,6 |
|
Jonathan Thomson | 5,0 |
|
George Lownes | 1,0 |
|
Ann Maris | 3,3 |
|
William Fell | 8,3 |
|
Thomas Taylor | 2,0 |
|
Hannah Ogden | 3,0 |
|
Joseph Crozer | 7,3 |
|
Job Dicks | 4,6 |
|
David Yarnall | 3,0 |
|
George Hall | 2,0 |
|
Jonathan Hall | 1,6 |
|
George Taylor | 1,9 |
|
Jane Taylor | 1,0 |
|
Jesse Maris | 1,6 |
|
Elisha Jones | 2,0 |
|
Jonathan Cameron | 3,6 |
|
Joseph McCullough | 2,9 |
|
Joseph Bickerton | 2,0 |
|
Jonathan Caldwell | 1,0 |
|
Dugal Cameron | 2,9 |
|
Thomas George | 3,6 |
|
William McCoy | 7,6 |
|
William Porter | 3,9 |
|
Jonathan Saringer | 2,9 |
|
William Straton | 1,6 |
|
Jonathan Evans | 1,0 |
|
Jonathan Thomson | 2,6 |
|
Mordecai Taylor | 2,3 |
|
| |
|
| |
|
INMATES | |
|
| |
|
| |
|
Nathan Thomson | 1,9 |
|
Thomas George Jr. | 2,6 |
|
William Booth | 1,9 |
|
Robert Davis | 1,9 |
|
Thomas Williamson | 1,0 |
|
Benjamin Morgan | 1,9 |
|
| |
|
| |
|
FREEMEN | |
|
| |
|
| |
|
Joseph Cooper | 6 |
|
Samuel Calhoon | 6 |
|
Walter McMichel | 6 |
|
William Easte | 6 |
|
Michael Sights | 6 |
|
Timothy Mahoney | 6 |
|
Joseph O'Kane | 6 |
|
Patrick McCoy | 6 |
|
William Morrison | 6 |
|
Finley Cameron | 6 |
|
William Porter Jr. | 6 |
|
Richard Richards | 6 |
|
| |
|
| |
| | |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |