DARBY TOWNSHIP
Tax Information
1788
NAME:
| ACRES:
| ANIMALS:
| SERVANT:
| MISC:
|
Samuel Ash | 80
Acres Land, Shop & Lot | |||
John Ash | 65
Acres Land & Buildings | 2 Horses,
6 Cattle | Plate | |
Abigail Ash | 100
Acres Land & Buildings | 1 Horse,
3 Cattle | 1 Riding Chair | |
Matthew Ash | 84
Acres Land & Buildings | |||
Andrew Boon | 150
Acres & Bldgs, 16 Acres of Marsh | 2
Horses, 9 Cattle | Plate |
Tailor |
Andrew Boon | 25
Acres & Bldgs, 3 1/4 Acres of Marsh | 3
Horses, 2 Cattle |
Cordwainer | |
Hance Boon | 85
Acres & Bldgs, 3 Acres of Marsh | 2
Horses, 2 Cattle | ||
Joseph Boon | 70
Acres & Bldgs, 3 Acres of Marsh | 2
Horses, 2 Cattle | ||
Josiah Bunting | 96
Acres Land & Buildings | 3 Horses,
29 Cattle | 1 Old Riding Chair | |
Samuel Bunting | 120
Acres Land & Buildings | 2 Horses,
2 Cattle | 1 Riding Chair, 6 Teaspoons | |
Isaac Brooks | 150
Acres Land & Buildings | 2
Horses, 6 Cattle | ||
Abraham Bonsall | 60
Acres Land & Buildings | 2 Horses,
3 Cattle | Plate | |
Rachel Bonsall | 50
Acres Land & Buildings | 2 Horses,
2 Cattle | 5 Teaspoons | |
Margaret Bonsall | 120
Acres Land & Buildings | 2 Horses,
2 Cattle | ||
Benjamin Bartram | 200
Acres &Buildings,14 Acres | 3
Horses, 1 Cow | 1 Riding Chair |
Plate |
Elizabeth Cochran | House
& Lot | |||
Philip Climes |
4 Acres of Marsh | |||
George Culin | House
& Lot |
6 Teaspoons | ||
Robert Colvan |
96 Acres & Bldgs, 42 Acres of Marsh |
3 Horses, 5 Cattle |
Freeman | |
Benjamin Elliott | 190
Acres & Buildings, 20 Acres of Marsh | 2
Horses, 9 Cattle | ||
Daniel Gallop | 145
Acres & Bldgs, 19 3/4 Acres of Marsh |
2 Horses, 8 Cattle | ||
Oliver Gallop |
82 Acres & Buildings, 16 Acres of Marsh | |||
John Grover | 37
Acres Land & Buildings | 2 Horses,
3 Cattle | ||
Jonathan Haycock | 90
Acres Buildings, 10 Acres of Marsh | 3
Horses, 5 Cattle | ||
Ann Hayes | House
& Lot | |||
Joshua Humphreys |
23 Acres & Buildings, 9 Acres of Marsh |
2 Horses, 5 Cattle | 1
Broken Riding chair, | |
John Hunt Sr. |
96 Acres Land & Buildings | 2
Horses, 5 Cattle | 1 Old Riding Chair | Plate |
John Horne | 70
Acres Land & Buildings | 3 Horses,
6 Cattle | 1 Riding Chair, Plate |
1 Tan Yard |
Edward Horne | 70
Acres & Buildings, 7 Acres of Marsh | 3
Horses, 7 Cattle | 1 Riding Chair | Plate |
Rebecca Humphreys |
10 Acres Land & Buildings | 2
Cattle,1 Cow | ||
John Hibbard | 10
Acres Land & Buildings | |||
William Hansell |
Shop & Lot | 2
Horses, 1 Cow | ||
Mathias Holston | 7
Acres Land & Buildings | 2 Horses,
1 Cow | ||
Matthew Jones | Lot
& Barn | |||
Nicholas Kumer |
12 Acres Land & Buildings | |||
James Knowles |
16 Acres & Buildings, 26 Acres of Marsh | |||
David Lukens | 40
Acres & Buildings, 3 Acres of Marsh | 3
Horses, 2 Cattle | ||
John Lukens | 10
Acres Land & Buildings | 1 Horse,
1 Cow | ||
Isaac Lloyd | 28
Acres Land & Buildings | 2 Horses,
3 Cattle | 1 Riding Chair, Plate |
Grist & Saw Mills |
Hugh Lloyd | 39
Acres Land & Buildings | 3 Horses,
22 Cattle | 1 Riding Chair, Plate | |
Thomas Laycock | 3
Acres Land & Buildings | |||
James McClure |
90 Acres Land & Buildings | 3
Horses, 4 Cattle | ||
Nathaniel Newlin | 140
Acres & Buildings19 1/2 Acres | 2
Horses, 7 Cattle | 1 Old Riding Chair,
Plate | |
Mary Oliver | House
& Lot | 1 Cow |
Old Riding Chair, 6 Teaspoons | |
Isaac Oakford | House
& Lot | 1 Horse, 2 Cattle | Fulling Mill | |
Aaron Oakford for Mary Rudolph |
14 Acres Land & Buildings | |||
Benjamin W. Oakford |
67 Acres & Bldgs, 9 3/4 Acres of Marsh |
3 Horses, 2 Cattle | Plate |
Tan Yard |
Aaron Oakford | 100
Acres & Bldgs, 7 Acres of Marsh | 2
Horses, 45 Cattle | Bound Servant | 1 Riding Chair |
Sarah Penyea | 175
Acres Land & Buildings | 3 Horses
& 1 Cow | 2 Riding Chairs &
1 Sulky | |
Jonathan Pearson Esq. |
76 Acres Land & Buildings | 4
Horses, 3 Cattle, 6 Sheep | 1 Riding
Chair, Plate | Tan Yard |
Nathan Pearson |
5 Acres Land & Buildings | 1
Horse, 1 Cow | 6 Teaspoons | |
Lydia Pearson | 9
Acres Land & Buildings | 1 Horse,
1 Cow | ||
Jonathan Palmer | 130
Acres Land & Buildings | 1 Horse,
9 Cattle | ||
Aaron Palmer | 100
Acres Land & Buildings | 4 Horses,
5 Cattle | ||
Ann Parker |
1 Horse, 1 Cow | 1
Riding Chair, 5 Teaspoons | ||
William Painter |
29 Acres Land & Buildings | 2
Horses, 2 Cattle | ||
Jacob Painter | 19
Acres Land & Buildings | 2 Horses,
1 Cow | ||
Benjamin Paschall | 75
Acres Land & Buildings | |||
Henry Paschall |
40 Acres Land & Buildings | |||
Caser Poss | 2
Acres Marsh Land | |||
John Rively | 8
3/4 Acres Land & Buildings | 1
Horse, 3 Cattle | Plate | |
Daniel Rice | 24
Acres & Bldgs, 2 1/2 Acres of Marsh | 2
Horses, 3 Cattle | ||
Mary Rudolph | 62
Acres & Buildings, 1 House & 2 Lots | |||
Joseph Rudolph |
12 Acres Land & Buildings | 1
Horse | 1 Riding Chair, Plate | |
John Rudolph | 64
Acres Land & Buildings | 1 Horse | ||
Thomas Swain | 65
Acres & Bldgs, 3 1/2 Acres of Marsh | 2
Horses, 4 Cattle | ||
Conrod Sholtz | 67
Acres Land & Buildings | 2 Horses,
1 Cow | ||
Samuel Smith | 20
Acres Land & Buildings | 1 Horse,
1 Cow | Plate | |
Jacob Serrill | 139
Acres & Bldgs, 10 Acres of Marsh | 4
Horses, 8 Cattle | Plate | |
Isaac Serrill | 5
Acres & Bldgs, 5 Acres Marsh Land | 1
Horse, 20 Cattle | 1 Riding Chair,
Plate | |
Nathaniel Smith |
140 Acres & Bldgs, 6 Acres Marsh Land |
3 Horses, 4 Cattle | 6
Teaspoons | |
Samuel Shaw | 10
Acres Land & Buildings | |||
Thomas Shipley |
30 Acres Land & Buildings | Saw Mill | ||
Samuel Urian | 41
Acres & Bldgs, 6 1/2 Acres of Marsh | 2
Horses, 4 Cattle | ||
Israel Urian | 13
3/4 Acres Land & Buildings | 2
Horses, 4 Cattle | ||
Rebecca Wood | House
& Lot | 1 Cow |
1 Servant | |
Cadwallader Morris |
House & Lot, 4 1/2 Acres | 1
Horse | ||
Martin Mildeburn | 185
Acres Land & Bldgs, House & Lot | |||
Joseph Pearson |
6 Acres of Marsh Land, Lot | |||
Israel Elliott |
Acres & Buildings, 1 House Shop & Lot |
2 Horses, 2 Cattle | ||
Jesse Sharpless | House
& Lot | |||
Jonathan Hutton |
5 Acres & Buildings, House & Lot | |||
Joseph Bonsall | 58
Acres & Bldgs, 8 Acres of Marsh Land | |||
Jonathan Bonsall |
5 Acres Land & Buildings | |||
Samuel Lewis | 6
Acres of Marsh Land | |||
Israel Roberts |
3 Acres of Marsh Land | |||
Michael Bower |
1/2 Acres Land & House | |||
Isaac Sullinder |
Part of House & Lot | |||
Amos Moore | House
& Lot | |||
Ann Morris | House
& Lot | |||
George Dunhower |
House | 2 Horses,
5 Cattle | ||
Hannah Simmons | House
& Lot | |||
George McGilton |
House & Lot | |||
Charles Humphreys |
Shop & Lot | |||
John Hutchinson | 15 Cattle | |||
Rachel Jones | Part
of a House | |||
Robert Thomas |
10 Acres Land & Buildings | |||
John Trites | 25
Acres & Buildings, 5 Acres of Marsh | |||
INMATES | ||||
William Bright | 0,3,9 | |||
Hannah Bell | 0,1,3 | |||
Jonathan Byers | 0,2,6 | |||
Samuel Crozier | 0,2,0 |
1 Horse | ||
Swan Boon | 0,3,9 |
1 Horse, 1 Cow | ||
James Dorey | 0,2,7 | |||
Mary Evans | 0,1,3 |
1 Cow | ||
William Edwards | 0,3,9 | 6 Teaspoons | ||
James McGilton | 0,2,0 | |||
Charles George | 0,2,0 | |||
Michael West | 0,2,0 | |||
Job Helms | 0,3,6 | |||
George Likens | 0,2,0 | |||
George McCleece | 0,3,9 | |||
Charles Palmer | 0,3,3 | |||
Margaret Pearson | 0,1,6 |
2 Cattle | ||
Jonathan Pearson | 0,3,9 |
1 Cow | ||
George Rudolph | 0,3,0 |
1 Horse | ||
Joseph Charles | ||||
Hannah Smith | 0,2,0 |
2 Cattle | ||
William Smith | 0,3,9 |
1 Horse | ||
George Swain | 0,3,9 |
1 Horse | ||
Anthony Lane | 0,5,0 |
2 Horses,1 Cow | ||
Joseph Mathers Jr. | 0,5,0 | |||
Abram Hammet | 0,2,0 | |||
George Mace | 0,2,0 | |||
Joseph Robinson | 0,5,0 | |||
Edward Robinson | 0,2,0 | |||
Edward McGraw | 0,2,0 | |||
Edward Lucy | 0,3,0 | |||
William McGilton | 0,2,0 | |||
Zachariah Jesse | 0,5,0 |
1 Horse, 1 Cow | ||
FREEMEN | ||||
James Andrews | 0,7,3 |
2 Horses | ||
William Bonsall | 1,0,0 |
1 Horse | ||
Samuel Boon | 0,17,6 | |||
Jonathan Brooks | 1,2,6 | |||
Abram Bonsall | 0,17,6 | |||
Cliff Colls | 0,12,6 | |||
John Covett | 1,0,0 | |||
George Gruer | 1,2,6 | |||
Charles Gilly | 0,12,6 | |||
Israel Helms | 0,10,0 |
1 Cow | ||
John Frederick | 1,0,0 | |||
Charles Humphreys | 1,0,0 | |||
Enos Helms | 0,12,6 | |||
Aaron Helms | 0,15,0 | |||
William Ingram | 0,17,6 | |||
James Kelly | 0,10,0 | |||
John Faris | 1,0,0 | |||
William Luke | 0,15,0 | |||
John McCluster | 1,0,0 | |||
Cadwalader Morris | 1,10,0 | |||
Aaron Palmer | 1,0,0 | |||
Moses Palmer | 1,2,0 | |||
Jacob Rice | 1,2,6 | |||
Daniel Rice | 0,15,0 | |||
Isaac Oakford | 1,10,0 | |||
Jonathan Smith | 0,10,0 |
1 Horse, 1 Cow | ||
Samuel Smith | 1,0,0 |
1 Horse | ||
David Smith | 0,10,0 | |||
Hugh Smith | 0,15,0 | |||
John Smith | 0,10,0 | |||
Rowland Smith | 0,17,6 | |||
John Rudolph | 1,0,0 | |||
Meredith Ingram | 0,17,6 | |||
Mores Lincoln | 1,0,0 | |||
Jacob Truax | 0,17,6 | |||
Israel Urian | 1,2,6 | |||
Edward Vaughan | 0,17,6 | |||
Joseph Webb | 1,2,6 | |||
Peter Young | 0,17,6 | |||
Daniel Gallop | 1,2,6 | |||
William Galaspy | 0,15,0 | |||
Frederick Colloway alias Serrill |
0,15,0 | |||
John Ash Assessed | ||||
Hugh Lloyd Assistant Jonathan Heacock Freeholder | ||||
Darby Feb. 26th, 1788 | ||||
Townships | Genelogical Resources | Pictures | Maps | Site Map | Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of
the artwork or content are permitted
to be reproduced or used without the written permission of Keith Lockhart. Please
e-mail Keith with
specific research requests or if you have any other questions
please e-mail Keith Lockhart. Website
Design by Aaron Neal Design.