![]() | ||||||||
Bethel
Tax
Information
1775
NAME:
| ACRES:
| ANIMALS:
| SERVANT:
| MISC:
|
|
Jared Allison | 15
Acres Land and Buildings | 1
Horse, 2 Cattle | ||
|
Robert Booth | 131
Acres Land and Buildings | 3 Horses,
6 Cattle, 5 Sheep | ||
|
William Baldwin | 160
Acres Land and Buildings | 4 Horses,
3 Cattle, 6 Sheep | ||
|
John Booth | A
Tenement | 2 Horses,
3 Cattle, 7 Sheep | ||
|
William Cross | 38
Acres Land and Buildings | 1 Horse,
1 Cow | ||
|
William Eyre | 162
Acres Land and Buildings | 4 Horses,
8 Cattle, 17 Sheep |
Single Man | |
|
Stephen Foulk | 52
Acres Land and Buildings | 2 Horses,
5 Cattle, 9 Sheep | ||
|
John Ford | 254
Acres Land and Buildings | 5 Horses,
8 Cattle, 12 Sheep | ||
|
John Foulk | 290
Acres Land and Buildings | 5 Horses,
11 Cattle | ||
|
John Guest | A
Tenement | 2 Horses, 1 Cow | ||
| William Guest |
99 Acres Land and Buildings |
2 Horses, 6 Cattle, 5 Sheep | ||
| Andrew Hunter |
72 Acres Land and Buildings | 1
Horse, 8 Cattle | ||
|
Sarah Hunter | 160
Acres Land and Buildings | 2 Horses,
2 Cattle, 2 Sheep | ||
|
Thomas Hampton | 7
Acres Land and Buildings | 1 Cow | large familyof
children, poor | |
| John
Hewes | 50 Acres Land and Buildings |
2 Horses, 2 Cattle | ||
|
John Larkin | 160
Acres Land and Buildings | 2
Horses, 2 Cattle | ||
|
Joseph Larkin | 118
Acres Land and Buildings |
1 Servant | ||
| Isaac Larkin | 10
Acres Land and Buildings | 1 Horse,
2 Cattle, 6 Sheep | 1 Servant | |
|
Joseph Lloyd | 80
Acres Land and Buildings | 2 Horses,
6 Cattle, 10 Sheep | 1 Servant | |
|
David McGorman | 82
Acres Land and Buildings | 2 Horses,
5 Cattle | ||
|
Isaac Pyle | 167
Acres Land and Buildings | 4
Horses, 7 Cattle, 7 Sheep | ||
|
Robert Pyle | 173
Acres Land and Buildings | 3 Horses,
5 Cattle, 3 Sheep | ||
|
William Peters | 105
Acres Land and Buildings | 2 Horses,
6 Cattle, 5 Sheep | ||
|
William Vernon | 100
Acres Land and Buildings | |||
| Samuel Steele |
50 Acres Land and Buildings | 1
Cow | ||
|
Thomas Clayton | 140
Acres Land and Buildings | 1 Horse,
2 Cattle | 1 Servant | |
|
James Cherry | 50
Acres Land and Buildings | |||
|
INMATES | ||||
|
Daniel Sullivan | 2,6 | |||
|
Dennis Suskill | 2,6 | |||
|
George Jackson | 2,6 | |||
|
James Campbell | 2,6 | |||
|
David Baldwin | 3,0 | |||
|
Samuel Wollis | 3,0 | |||
|
John Nalson | 2,0 | |||
|
Joseph Darby | 3,0 | |||
|
Isaac Illy | 3,0 | |||
|
FREEMEN | ||||
|
Robert Sulfridge | 15,0 | |||
|
Joseph Booth | 15,0 | |||
|
Robert Booth | 15,0 | |||
|
David Ford | 15,0 | |||
|
Isaac Ford | 16,0 | |||
|
James Lowley | 15,0 | |||
|
Henry Guest | 15,0 | |||
|
Robert Steele | 16,0 | |||
|
William Baldwin | 15,0 | |||
|
Noah Cross | 15,0 | |||
|
Richard Simson | ||||
![]()
Townships | Genelogical Resources | Pictures | Maps | Site Map | Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of
the artwork or content are permitted
to be reproduced or used without the written permission of Keith Lockhart. Please
e-mail Keith with
specific research requests or if you have any other questions
please e-mail Keith Lockhart. Website
Design by Aaron Neal Design.