NAME:
| TAX
| MISC:
| | Edward
Bezer | 0,7,6 |
| |
Robert Pyle | 0,8,0 |
| |
John Gibbons | 0,5,0 |
| |
John Hopton | 0,4,0 |
| |
William Ayers | 0,7,0 |
| |
Jacob Ong | 0,4,0 |
| |
Isaac Ong | 0,4,0 |
| |
Nathan Burchell | 0,1,0 |
| |
Edward Pennock | 0,9,0 |
| |
Edward Dutton | 0,4,0 |
| |
John Garton | 0,4,0 |
| |
William Griffith | 0,4,0 |
| |
Daniel Pyle | 0,9,0 |
| |
John Grist | 0,8,0 |
|
<-- Go Back to Main Page

Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |