NAME:
| TAX
| MISC:
| | Robert
Booth | 6,0 |
| |
John Ford | 5,6 |
| |
Joseph Booth | 5,0 |
| |
James Bratton | 5,3 |
| |
Hugh Blackwell | 8,0 |
| |
William Campbell | 3,9 |
| |
Joseph Ralston | 3,6 |
| |
Margaret Hadgon | 5,0 |
| |
Joseph Nicklin | 7,3 |
| |
John Larkin | 8,6 |
| |
Thomas Hartley | 1,6 |
| |
John Conn | 1,6 |
| |
Robert Bennett | 5,0 |
| |
Edward Rice | 2,0 |
| |
Alexander Campbell |
4,6 | |
| John Hopton | 5,6 |
| |
William Eyre | 8,6 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
Samuel McClintock | 9 |
| |
James Hunter | 9 |
| |
David James or Graham | 9 |
| |
William Marchfield | 9 |
| |
John Henry | 9 |
|
<-- Go Back to Main Page
| |