NAME:
| TAX
| MISC:
| | William
Brinton | 10 |
| |
John Bennett | 16 |
| |
Samuel Hollingsworth | 9 |
| |
Thomas Chandler | 6,6 |
| |
John Chadds | 15,6 |
| |
Nicholas Fred | 15 |
| |
John Wilson | 8 |
| |
Abraham Widdows | 6 |
| |
Samuel Painter | 10,6 |
| |
James Townsend | 8 |
| |
William Dean | 1 |
| |
John House | 2 |
| |
Robert Hammonds | 7 |
| |
Anthony Baldwin | 3 |
| |
John Rentsroe | 2 |
| |
Maguire Simpson | 5,6 |
| |
Robert Green | 6 |
| |
Thomas Smith | 7 |
| |
Swithin Chandler | 6 |
| |
Patrick Scot | 2,3 |
| |
Abraham Darlington | 7,6 |
| |
William Seal | 6 |
| |
Mary Stevens | 2 |
| |
John Wyeth | 2 |
| |
Edmond Butcher | 5 |
| |
John Bently | 3 |
| |
William Pyle | 10 |
| |
Widdow Caldrey | 4 |
| |
Robert Chalfont | 5,6 |
| |
Thomas Durnal | 4 |
| |
Peter Polsan | 1 |
| |
Francis Rilling | 4 |
| |
John Buckingham | 5,9 |
| |
David Echoff | 2,6 |
| |
Joseph Webb | 3,9 |
| |
Charles Turner | 4,6 |
| |
John Mack | 21 |
| |
William Turner | 3,6 |
| |
David Henderson | 2 |
| |
Thomas Gilpin | 5 |
| |
Joseph Gilpin | 10 |
| |
Edward Brinton | 7,6 |
| |
Providence Scott | 5,6 |
| |
John Day | 2,6 |
| |
Timothy Ward | 2 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
Andrew Haydon | 9 |
| |
George Baily | 9 |
| |
William Clark | 9 |
| |
John Chalfont | 9 |
| |
Robert Wyethrow | 9 |
| |
Jonathan Thatcher | 9 |
| |
Edward Patridge | 9 |
| |
George Perkins | 9 |
|
<-- Go Back to Main Page
| |