NAME:
| TAX
| MISC:
| | John
Chadds | 16,6 |
| |
Nicholas Fred | 14,6 |
| |
John Bennett | 18 |
| |
Joseph Gilpin | 10 |
| |
Samuel Painter | 12 |
| |
Timothy Ward | 4 |
| |
William Radley | 2 |
| |
William Turner | 2,6 |
| |
Edward Brinton | 6 |
| |
William Seal | 1 |
| |
Charles Turner | 5 |
| |
James Townsend | 6,6 |
| |
John House | 2,6 |
| |
William Dean | 6 |
| |
Abraham Darlington | 9,6 |
| |
William Brinton | 15 |
| |
Zachary Butcher | 2,6 |
| |
Jonathan Thatcher Jr. | 2,6 |
| |
John Wilson | 8,6 |
| |
Robert Chalson | 6,6 |
| |
Edmond Butcher | 6,6 |
| |
John Bently | 6 |
| |
Joseph Gilpin Jr. | 5,6 |
| |
Mary Stephens | 3 |
| |
George Gilpin | 4,6 |
| |
Edward Willis | 5 |
| |
Mary Barnett | 1 |
| |
Patrick Scott | 2,6 |
| |
William Pyle | 10 |
| |
Samuel Hollingsworth | 7,16 |
| |
Thomas Chandler | 8 |
| |
Thomas Smith | 8,6 |
| |
Matthew McCall | 5 |
| |
Sweethin Chandler | 4,6 |
| |
Robert Green | 5 |
| |
John Chandler | 3 |
| |
James Houston | 2,6 |
| |
Providence Scott | 5 |
| |
Arthur Baldwin | 3 |
| |
Robert Hannum | 8,6 |
| |
David Scott | 2 |
| |
John Buckingham | 5 |
| |
Robert McCoy | 6,6 |
| |
Magnes Simonson | 6,6 |
| |
Henry Simonson | 3 |
| |
Thomas Arnold | 1,6 |
| |
William Clark | 1 |
| |
Henry Wheatfield | 1 |
| |
James Wilson | 1 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
Andrew Haydon | 9 |
| |
Edward Partridge | 9 |
| |
William Carpenter | 9 |
| |
Andrew Vincent | 9 |
| |
George Middleton | 9 |
| |
John Grife | 9 |
| |
Abraham David | 9 |
| |
John Parker | 9 |
| |
Samuel Biddle | 9 |
|
<-- Go Back to Main Page
| |