NAME:
| TAX
| MISC:
| | William
Brinton & Daniel Carmac | 6,3 |
| |
Samuel Painter | 9,0 |
| |
John Pennell | 8,0 |
| |
John Chadds | 10,0 |
| |
Nicholas Mead | 8,0 |
| |
Samuel Hollingsworth | 1,6 |
| |
Robert Darlington | 5,6 |
| |
William Pyle | 6,9 |
| |
Edward Brinton | 5,6 |
| |
Thomas Chandler | 4,0 |
| |
Thomas Smith Thomas | 5,6 |
| |
Enoch Hollingsworth | 3,9 |
| |
William Seal Smith | 3,9 |
| |
Charles Turner | 3,9 |
| |
John Wilson | 5,3 |
| |
James Townsend | 3,0 |
| |
Samuel Little | 2,3 |
Land in Thornbury Twp. |
| Joseph Noble | 1,6 |
| |
Caleb Way | 2,3 |
| |
Providence Scott | 5,0 |
| |
William Horn | 2,0 |
| |
Nathanial Ring | 4,0 |
| |
Jonathan Thatcher | 1,0 |
| |
Benjamin Ring | 1,0 |
| |
Isaac Gilpin | 3,3 |
| |
George Gilpin | 4,3 |
| |
Joseph Gilpin | 4,3 |
| |
Hannah Ward | 1,0 |
| |
William Dean | 2,8 |
| |
William Jones | 2,6 |
| |
John Chandler | 1,9 |
| |
Robert Green | 4,3 |
| |
Robert Cathcart | 2,0 |
| |
Robert Chalfont | 4,0 |
| |
Lawry Butcher | 1,9 |
| |
John Gibson | 3,0 |
| |
Andrew Gibson | 1,9 |
| |
James Reynolds | 1,6 |
| |
Henry McKinter | 2,0 |
| |
Thomas MacNeal | 1,4 |
| |
James House | 1,0 |
| |
James Dickey | 1,0 |
| |
John Fletcher | 1,0 |
| |
Solomon Chalfont | 1,0 |
| |
William Ford | |
| |
Thomas Roman | |
| |
Thomas Ives | |
| |
Joseph Jolly | |
| |
Edward Partridge | |
| |
Joseph Newlin | |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
Wiliam Curry | |
| |
Thomas MacCall | |
| |
George Moore | |
| |
William MacCaul | |
|
<-- Go Back to Main Page

Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |