NAME:
| TAX
| MISC:
| | William
Brinton & Daniel Parks | 13,6 |
| |
Edward Brinton | 4,0 |
| |
Samuel Painter | 11,1 |
| |
Isaac Hughes | 4 |
| |
William Jones | 19 |
| |
Abraham Darlington | 14,3 |
| |
James Dilworth | 4,6 |
| |
William Bennett | 13,0 |
| |
Hannah Painter | 1,3 |
| |
James Howe | 2,6 |
| |
William Seale | 11,0 |
| |
John Jackson | 4,9 |
| |
William McCord | 2,6 |
| |
George Gilpin | 13,0 |
| |
John Wilson | 17,3 |
| |
George Moore | 8,6 |
| |
Thomas Chandler | 5,0 |
| |
Lewis Scott | 7,0 |
| |
Robert Green | 8,9 |
| |
Samuel Hollingsworth | 2,0 |
| |
Enoch Hollingsworth | 3,9 |
| |
John Chandler | 4,6 |
| |
Benjamin Way | 10,6 |
| |
John Painter | 9,9 |
| |
Peter Noret | 13,6 |
| |
Obediah Bonsall | 7,6 |
| |
Job Harvey | 14,9 |
| |
Charles Turner | 7,6 |
| |
Robert Turner | 6,6 |
| |
John Chadds | 7,6 |
| |
Robert Chalfont, Jun'r | 5,0 |
| |
Robert Chalfont | 10,6 |
| |
Isaac Bullock | 5,3 |
| |
William Goodwin | 9,6 |
| |
Jonathan Thatcher | 2,6 |
| |
Moses Carson | 2,0 |
| |
Benjamin King, Jun'r | 2,3 |
| |
Benjamin King | 4,0 |
| |
John Gibson | 4,8 |
| |
Edward Patridge | 2,6 |
| |
Francis Simonson | 7,0 |
| |
William Baxter | 2,0 |
| |
James Brooks | 5,6 |
| |
Nathan Frame | 2,0 |
| |
John Campbell | 4,6 |
| |
James Porter | 2,0 |
| |
Nathaniel Canady | 2,0 |
| |
John Broomer | 2,0 |
| |
| |
| |
| |
| |
INMATES | |
| |
| |
| |
| |
| |
William McMall | 2,6 |
| |
Nicolas Fred | 1,6 |
| |
William Smith | 2,6 |
| |
Water Kenney | 2,6 |
| |
Thomas McDaniel | 2,6 |
| |
Joseph Logan | 2,6 |
| |
James Durnel | 2,6 |
| |
William Smith | 2,6 |
Land in Concord |
| John Worth | 2,6 |
| |
Richard Dilworth | 2,6 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
John Plummer | 9 |
| |
Thomas McCanns | 9 |
| |
Robert Kilpatrick | 9 |
| |
Thomas Gandey | 9 |
| |
Henry Mason | 9 |
| |
Patrick Conneley | 9 |
| |
Oliver Cope | 9 |
| |
Amos Harvey | 9 |
| |
Joseph Fred | 9 |
| |
John Cook | 9 |
| |
James Wilkinson | 9 |
| |
Isaac England | 9 |
| |
Abraham Darlington, Jun'r | 9 |
|
<-- Go Back to Main Page

Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |