NAME:
| TAX
| MISC:
| | William
Brinton | 7,0 |
| |
Edward Brinton | 16,6 |
| |
Samuel Painter | 5,0 |
| |
Daniel Guest | 2,0 |
| |
William Jones | 11,0 |
| |
Abraham Darlington | 12,0 |
| |
Patrick Dilworth | 6,0 |
| |
Jonathan Dilworth | 4,9 |
| |
Joseph Painter | 8,9 |
| |
Jonathan Bennett | 9,0 |
| |
Joseph House | 15,0 |
| |
William Seal | 7,0 |
| |
Jonathan Jackson | 4,3 |
| |
Robert Chamberlin | 5,6 |
| |
George Gilpin | 10,0 |
| |
Jonathan Wilson | 9,0 |
| |
Benjamin Ring Sr. | 4,9 |
| |
Thomas Chandler | 5,0 |
| |
Providence Scott | 5,9 |
| |
Robert Green | 10,0 |
| |
Samuel Hollingsworth | 4,0 |
| |
Jonathan Chandler | 3,9 |
| |
Benjamin Way | 6,6 |
| |
Peter Hosset | 10,0 |
| |
Obediah Bonsall | 6,0 |
| |
Isaac Harvey | 9,0 |
| |
Charles Turner | 7,0 |
| |
Robert Chalfont | 3,6 |
| |
John Chadds | 5,6 |
| |
Robert Chalfont Jr. | 3,3 |
| |
Robert Cuthcart | |
| |
Enoch Hollingsworth | 16,9 |
| |
William McCall | 3,0 |
| |
William Goodwin | 4,6 |
| |
Jonathan Thatcher | 2,0 |
| |
Benjamin Ring Jr. | 3,0 |
| |
Jonathan Gibson | 5,6 |
| |
Edward Partridge | 2,0 |
| |
Francis Simonson | 5,9 |
| |
William Baxter | 2,0 |
| |
Joseph Brooks | 2,0 |
| |
Nathan Frame | 1,6 |
| |
Jonathan Camel | 4,0 |
| |
Joseph Porter | 2,6 |
| |
Nathaniel Kennedy | 2,6 |
| |
Jonathan Broomhall | 1,6 |
| |
William Smith | 2,6 |
| |
William Namath | 0,0 |
Poor | |
Richard Smith | 1,6 |
| |
Robert Kilpatrick | 1,6 |
| |
Jonathan Maxfield | 2,6 |
| |
Andrew Gibson | 10 |
| |
| |
| |
| |
| |
INMATES | |
| |
| |
| |
| |
| |
Jonathan Downey | 1,6 |
| |
Charles Dougherty | 1,6 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
Thomas McCall | 9,0 |
| |
Amos Harvey | 9,0 |
| |
Joseph Fred | 9,0 |
| |
Jonathan Harret | 9,0 |
| |
Francis Roarke | 9,0 |
| |
Samuel Pennings | 9,0 |
| |
James Thompson | 9,0 |
| |
Jonathan Plummer | 9,0 |
| |
Joseph Pierce | 9,0 |
| |
Jonathan Gordon | 9,0 |
| |
Daniel Webb | 9,0 |
| |
Isaac England | 9,0 |
| |
William McClure | 9,0 |
| |
Patrick McConnally | 9,0 |
|
<-- Go Back to Main Page

Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |