NAME:
| TAX
| MISC:
| | Edward
Brinton Esq. | 14,3 |
| |
Thomas Chandler | 3,6 |
| |
Abraham Darlington | 7,9 |
| |
John Chadds | 4,3 |
| |
John Wilson | 5,9 |
| |
Isaac Harvey | 6,6 |
| |
Amos Harvey | 8,6 |
| |
Benjamin Ring | 3,3 |
| |
Jane Jossit | 4,0 |
| |
George Gilpin | 6,0 |
| |
Charles Turner | 5,0 |
| |
William Jones | 9,6 |
| |
Benjamin Way | 4,9 |
| |
Samuel Painter | 3,6 |
| |
Robert Chamberlin | 4,0 |
| |
Caleb Brinton | 6,3 |
| |
James Dilworth | 6,6 |
| |
Daniel Guest | 2,0 |
| |
John Bennett | 6,6 |
| |
William Seal | 6,0 |
| |
John Jackson | 2,9 |
| |
Robert Green | 4,9 |
| |
John Chandler | 2,3 |
| |
Thomas Gibson | 4,6 |
| |
Robert Chalfont | 3,0 |
| |
Benjamin Ring Jr. | 3,9 |
| |
Ralph Pyle | 6,9 |
| |
Obadiah Bonsall | 4,9 |
| |
Francis Simonson | 3,9 |
| |
James Brooks | 3,0 |
| |
Jonathan Thatcher | 1,6 |
| |
Robert Chalfont Jr. | 2,6 |
| |
William Smith | 1,9 |
| |
William Baxter | 1,0 |
| |
John Chamberlin | 1,9 |
| |
James Porter | 1,0 |
| |
Providence Scott | 1,0 |
| |
Thomas Hall | 1,0 |
| |
Isaac Bullock | 1,6 |
| |
James Daniel | 1,0 |
| |
John Painter | 6,6 |
| |
Alexander Lockhart | 3,3 |
| |
Robert Hannum | 5,9 |
| |
James Smith | 2,9 |
| |
Isaac Smith | 2,0 |
| |
Phillip Phillips | 2,6 |
| |
John Woodward | 1,0 |
| |
Nathanial Woodward | 0,9 |
| |
Andrew McCoy | 4,9 |
| |
John Martin | 1,6 |
| |
| |
| |
| |
| |
INMATES | |
| |
| |
| |
| |
| |
George Moore | 1,0 |
| |
Thomas Fryer | 1,0 |
| |
Isaac England | |
Poor | |
Ebenezer England | |
Poor | |
Elias Ned | 1,0 |
| |
John Stuart | 1,0 |
| |
Peter Gleaves | 1,0 |
| |
John Sellers | 1,0 |
| |
William Richardson | 1,0 |
| |
James Wilson | 1,0 |
| |
John Thatcher | 1,0 |
| |
George Mace | 1,0 |
| |
Joseph Dutton | 1,0 |
| |
Nathan Frame | 1,0 |
| |
Thomas Lion | |
Poor | |
Thomas McDaniel | |
Poor | |
Henry Robertson | |
Poor | |
| | |
| | | |
| FREEMEN | |
| | | |
| | | |
| |
John Plummer | 6 |
| |
John Henderson | 6 |
| |
Jacob Lewis | 6 |
| |
John Brian | 6 |
| |
William White | 6 |
| |
Samuel Moore | 6 |
| |
Walter Welch | 6 |
| |
John Gutley | 6 |
| |
William Higgins | 6 |
| |
Timothy Hilon | 6 |
|
<-- Go Back to Main Page
| |