NAME:
| TAX
| MISC:
| | Edward
Brinton | 1,14 |
| |
Thomas Chandler | 1,9,9 |
| |
Abraham Darlington | 2,11,0 |
| |
Jonathan Chadds | 1,16,6 |
| |
Jonathan Wilson | 1,15,0 |
| |
George Gilpin | 2,13,6 |
| |
William Jones | 2,10,0 |
| |
Robert Ogden | 0,19,0 |
| |
Caleb Brinton | 1,19,0 |
| |
Robert Chalfont | 0,17,6 |
| |
Henry Hayes | 3,2,0 |
| |
Ralph Pyle | 2,14,0 |
| |
Jonathan Broomall | 2,0,0 |
| |
James Dilworth | 2,7,6 |
| |
Benjamin Way | 1,17,2 |
| |
Isaac Harvey | 1,9,0 |
| |
Charles Turner | 1,4,0 |
| |
Jane Noblit | 2,2,0 |
| |
Robert Chamberlain | 2,3,0 |
| |
James Smith | 0,19,0 |
| |
Obediah Bonsall | 1,3,0 |
| |
Daniel Guest | 0,11,6 |
| |
William Seal | 7,10,0 |
| |
Jonathan Chandler | 0,19,6 |
| |
Thomas Gibson | 1,4,6 |
| |
Benjamin Ring | 0,18,0 |
| |
Benjamin Ring Jr. | 1,5,0 |
| |
Alexander Lockhart | 1,7,0 |
| |
Andrew McCoy | 1,13,6 |
| |
Thomas Hall | 1,6,0 |
| |
James Wilson | 1,2,6 |
| |
Francis Simonson | 1,6,0 |
| |
Jonathan Painter | 1,16,0 |
| |
Isaac Bullock | 0,6,6 |
| |
Nathaniel Pennock | 0,13,6 |
| |
Jacob Pryce | 0,6,6 |
| |
William Smith | 6 |
| |
Jonathan Woodward | 7,6 |
| |
Jonathan Thatcher | 6,0 |
| |
William Smith Jr. | 6 |
| |
Joseph Marshall | 18 |
| |
Nathaniel Ring | 9 |
| |
Robert Crawford | 7 |
| |
Mijacah Speakman | 9 |
| |
George Hunter | 2,1,6 |
| |
James Hannum | 18 |
| |
Thomas Hannum | 18 |
| |
Elizabeth Fawk | 6,6 |
| |
Nicholas Newlin | 3 |
| |
| |
| |
| |
| |
INMATES | |
| |
| |
| |
| |
| |
Thomas Ryan | 6 |
| |
James Foster | 6 |
| |
Jonathan Glaskey | 6 |
| |
Hugh Kelly | 6 |
| |
Isaac Jardins | 6 |
| |
Richard Adkins | 6 |
| |
Nicholas Ring | 6 |
| |
Peter Glancey | 6 |
| |
Barnabas Maddin | 6 |
| |
Jonathan Rowl | 6 |
|
<-- Go Back to Main Page
| |