NAME:
| TAX
| MISC:
| | Edward
Brinton | 15,0 |
| |
George Brinton | 7,0 |
| |
Caleb Brinton | 5,0 |
| |
William James | 9,3 |
| |
Jonathan Bennet | 6,3 |
| |
Isaac Bullock | 1,0 |
| |
Obediah Bonsall | 4,6 |
| |
Thomas Chandler | 3 |
| |
Elizabeth Chadds | 2,6 |
| |
Robert Chalfont | 3 |
| |
Jonathan Chandler | 3,6 |
| |
Robert Chamberlain | 6,3 |
| |
Robert Chanlfont, Jun'r | 6 |
| |
Abraham Darlington | 7,0 |
| |
James Dillworth | 7,6 |
| |
George Gilpin | 9,3 |
| |
Robert Green | 2,3 |
| |
Daniel Guest | 2,6 |
| |
Thomas Gibson | 5,6 |
| |
Henry Hayes | 12,0 |
| |
Isaac Harvey | 3,9 |
| |
James Hannum | 3,0 |
| |
Thomas Hannum | 3,6 |
| |
Samuel Talbert | 4,6 |
| |
Jonathan Martin | 3,0 |
| |
Ralph Pyle | 7,6 |
| |
Jonathan Painter | 7,6 |
| |
James Porter | 3,9 |
| |
Benjamin Ring | 3,9 |
| |
Benjamin Ring, Jun'r | 4 |
| |
William Seal | 4,3 |
| |
Francis Simonson | 4,0 |
| |
James Smith | 3,6 |
| |
William Smith | 2,3 |
| |
William Smith | 1,6 |
| |
Cornelius Scantlen | 3,0 |
| |
Patrick Gamble | 5 |
| |
Charles Turner | 4,0 |
| |
James Chanberlain | 5,0 |
| |
James Wilson | 9,0 |
| |
Edward Neeld | 1,6 |
| |
Jonathan Thatcher | 1,6 |
| |
Jonathan Woodward | 2,1 |
| |
David Hopkins | 3,3 |
| |
Jonathan Fry | 3,3 |
| |
Nathan Frame | 1,9 |
| |
Jacob Moor | 1,3 |
| |
Nicholas Newlin | 2 |
| |
Jonathan Marshall | 1,1 |
| |
| |
| |
| |
| |
INMATES | |
| |
| |
| |
| |
| |
Joseph Chandler | 1,6 |
| |
George Chandler | 1,6 |
| |
Isaac Widows | 1 |
| |
Hugh Peoples | 1,6 |
| |
Thomas Munks | 1,0 |
| |
Thomas Taylor | 1,0 |
| |
Joseph Harvey | 1,0 |
| |
Richard Adkins | 1,3 |
| |
Peter Glancey | 1,0 |
| |
Jonathan Thatcher | 1,0 |
| |
William Peoples | 1,6 |
| |
Daniel Evans | 1,6 |
| |
William Chapman | 1,0 |
| |
Thomas Wood | 1,0 |
| |
Isaac England | 1,0 |
| |
Ephraim Yarnall | 2 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
Geroge Fryer | 6 |
| |
Patrick Connelly | 6 |
| |
James Cry | 6 |
| |
James Nichols | 6 |
| |
Jonathan Thatcher | 6 |
| |
James Bennett | 6 |
| |
Timothy Bennett | 6 |
| |
Caleb James | 6 |
| |
Samuel McHuffe | 6 |
| |
Joseph McHuffe | 6 |
| |
George Hanlan | 6 |
|
<-- Go Back to Main Page
| |