NAME:
| TAX
| MISC:
| Robert
Pyle | 0,6,0 |
|
John Guest | 0,1,0 |
|
Robert Booth | 0,2,6 |
|
Edward Bezer | 0,5,0 |
|
John Conrad? | 0,1,6 |
|
Benjamin Moulder | 0,1,6 |
|
Joseph Pyle | 0,3,6 |
|
John Richman | 0,2,6 |
|
Edward Dutton | 0,4,6 |
|
Edward Pennock | 0,2,6 |
|
William Griffith | 0,2,0 |
|
John Hopton | 0,1,3 |
|
John Gibbons | 0,10,6 |
|
Thomas Donnell | 0,1,3 |
|
| |
|
| |
|
Total | 2,5,6 |
|
<-- Go Back to Main Page
| |