NAME:
| TAX
| MISC:
| Edward
Bezer | 0,7,6 |
|
Robert Pyle | 0,8,0 |
|
John Gibbons | 0,5,0 |
|
John Hopton | 0,4,0 |
|
William Ayers | 0,7,0 |
|
Jacob Ong | 0,4,0 |
|
Isaac Ong | 0,4,0 |
|
Nathan Burchell | 0,1,0 |
|
Edward Pennock | 0,9,0 |
|
Edward Dutton | 0,4,0 |
|
John Garton | 0,4,0 |
|
William Griffith | 0,4,0 |
|
Daniel Pyle | 0,9,0 |
|
John Grist | 0,8,0 |
|
<-- Go Back to Main Page
| |