NAME:
| TAX
| MISC:
| William
Eyre | 12,0 |
|
John Larkin | 11,9 |
|
Hugh Blackwell | 7,6 |
|
Joseph Nicklin | 8.6 |
|
John Hopton | 7,6 |
|
John Ford | 6,3 |
|
Joseph Dutton | 4,9 |
|
Edward Rice | 2,6 |
|
Mathias Kerlin | 4,3 |
|
Joseph Ralston | 3,3 |
|
Robert Bennett | 6,6 |
|
Joseph Booth | 5,0 |
|
William Cam | 4,0 |
|
Margaret Hodgin | 5 |
|
Alexander Campbell |
4,6 | |
Thomas Hartley |
2,6 | |
Samuel Seville |
2,6 | |
| |
|
| |
|
FREEMEN | |
|
| |
|
| |
|
James Hunter | 9 |
|
Samuel McClintock | 9 |
|
John McDaniel | 9 |
|
Robert Gallagher | 9 |
|
James MacElhenny | 9 |
|
<-- Go Back to Main Page
| |