NAME:
| TAX
| MISC:
| William
Ayres | 7,9 |
|
Lewis Ayres | 6 |
|
William Ayres Jr. | 6 |
|
Robert Ayres | 6 |
|
Robert Booth | 5,0 |
|
Joseph Booth | 4,3 |
|
William Baldwin | 5,0 |
|
James Bratton | 5 |
|
Hugh Conn | 3,3 |
|
Hugh Conn Sr. | 0,9 |
|
Jonathan Kennedy | 0,9 |
|
George Campbell | 0,9 |
|
Jonathan Ford | 6,6 |
|
Stephen Foulk | 3,6 |
|
Jonathan Foulk | 2,6 |
|
James Hunter | 3,9 |
|
Thomas Hunter | 2,6 |
|
Thomas Hartley | 3 |
|
Jonathan Hopton | 0,9 |
|
Jonathan Larkin | 6,9 |
|
William Larkin | 2 |
|
Jonathan Larkin Jr. | 6 |
|
Charles Linn | 6 |
|
Robert Pyle | 4,9 |
|
Isaac Pyle | 4,6 |
|
Adam Pyle | 3,0 |
|
Jonathan Piper | 3,9 |
|
Edward Reece | 1 |
|
Joseph Cloud | 1 |
|
Jonathan Hoen | 1,3 |
|
<-- Go Back to Main Page
| |